Property Attributes
- MLS#B26092835
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWestlake
- Area5540
- NeighborhoodORCHARDS OF WESTLAKE
- Zip33470
- Style
- Year Built2023
- Taxes$ 11620
- Price$ 699,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2913
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
Located in Westlake, this beautifully appointed 4-bedroom, 3.5-bathroom home features 2,931 square feet of living space, thoughtfully designed for comfort, functionality, and entertaining. From the upgraded flooring throughout to the spacious rooms and fenced backyard, this home combines modern living with everyday luxury. Inside, you'll find generously sized living spaces that create an inviting atmosphere for gathering, hosting guests, or simply enjoying the comforts of home. The upgraded flooring flows throughout the residence, creating a cohesive, polished look while adding to the home's modern appeal. The spacious layout provides flexibility for today's lifestyle, whether you need room for a home office or additional space to entertain. The primary suite is a tru e retreat, featuring an attached sitting room that provides space for a reading lounge, quiet escape, home office, or personal relaxation area. With four bedrooms and three-and-a-half bathrooms, the home provides ample space and privacy for residents and guests alike. Step outside to the fenced backyard, where you can enjoy added privacy, create your own outdoor oasis, or entertain guests. Completing the property is a three-car garage, with room for vehicles, storage, and everyday essentials. Added Water Softener/Purifier 2026. Added new tankless water heater 2026. Westlake includes a community pool and amenities for recreation and leisure.
| Elementary School | Middle School | High School |
|---|---|---|
| Golden Grove Elementary School | Osceola Creek Middle School | Seminole Ridge High School |
| Price History | |
|---|---|
| 10/26/2026 | Listed $699,990 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Available,Phone Available,Sewer Available,Water Connected |
| Possession | Negotiable |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Electric Cooktop,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Water Purifier Owned,Refrigerator,Water Softener Owned,Water Softener,Tankless Water Heater,Water Heater,Water Purifier |
| HOA Fee | 214 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Pool(s),Recreation Facilities,Security |
| Pool Features | Association,Heated |
| Security Features | Gated Community |
| Construction Materials | CBS (Concrete Block Structure),Block,Concrete,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| HOA Fee 2 | 175 |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Clubhouse,Dog Park,Hobby Room,Maintenance,Park,Pool,Parking,Sidewalks,Trail(s) |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | ORCHARDS OF WESTLAKE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Drive east on Town Center Parkway South. Enter the roundabout and take the 1st exit onto Town Center Parkway. Right to Zestar Lane. Property is on the right. |
| High School | Seminole Ridge |
| City | Westlake |
| Senior Community Y/N | false |
| MLS Area | 5540 |
| Carport Y/N | false |
| Elementary School | Golden Grove |
| Tax Annual Amount | 11620 |
| Middle/Junior High School | Osceola Creek |
| Property Condition | Resale |
| MLS Area Minor | PB25 |
| Virtual Tour | https://www.propertypanorama.com/5555-Zestar-Lane-Westlake-FL-33470/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Westlake |
| Legal Description | ORCHARDS OF WESTLAKE PHASE 1 LT 76 |
Interior Features
| Interior Amenities | Bathtub,Dual Sinks,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Jetted Tub,Kitchen Island,Pantry,Sitting Area in Primary,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Furnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,In Unit,Upper Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Barbecue,Lighting |
| Parking Features | Attached,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Building Area Total | 3827 |
| Lot Dimensions | 131 x 50 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating