Property Attributes
- MLS#B26088932
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPlantation
- Area3860
- NeighborhoodJACARANDA LAKES SEC 1
- Zip33322
- Style
- Year Built1977
- Taxes$ 11389
- Price$ 825,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2152
- Lot Size0.27 Acres
Data Source:
Beaches MLS (FL)
Property Description
A spacious 5 bedroom 2 bathrooms home perfect for a large family. Situated on an oversized fenced corner lot in desirable Jacaranda Lakes, Plantation Centrally located, convenient to shopping centers, public transportation, airport and major roads. A screened in pool and patio affords unlimited entertainment possibilities. New laminate/wood flooring recently installed. Also, new whirlpool tub installed in the master bedroom Bring your imagination and make this your family's dream home
| Elementary School | Middle School | High School |
|---|---|---|
| Central Park Elementary School | Plantation Middle School | Plantation High School |
| Price History | |
|---|---|
| 10/31/2026 | Listed $825,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 660 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Pool Features | In Ground,Private,Screen Enclosure |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Sidewalks |
| Accessibility | Accessibility Features,Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| Attached Garage | true |
| Subdivision Name | JACARANDA LAKES SEC 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Plantation |
| City | Plantation |
| Senior Community Y/N | false |
| MLS Area | 3860 |
| Carport Y/N | false |
| Elementary School | Central Park |
| Tax Annual Amount | 11389.96 |
| Middle/Junior High School | Plantation |
| Property Condition | Resale |
| MLS Area Minor | FPLA - Plantation (3680-3690;3760-3770;3860-3870) |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Plantation |
| Legal Description | JACARANDA LAKES SEC 1 92-35 B LOT 1 BLK 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Dining Area,Separate/Formal Dining Room,Garden Tub/Roman Tub,Jetted Tub,Split Bedrooms,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,In Garage |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,See Remarks |
| Lot Features | Corner Lot,Fruit Trees,Oversized Lot,1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 11872 |
| Foundation Details | Slab |
| Building Area Total | 2969 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating